Down and Dirty - A century of bear markets (Dow Jones Industrial Average)

Start End Dow Loss
1899 1900 -32%
1901 1903 -46%
1906 1907 -49%
1909 1911 -27%
1912 1914 -24%
1916 1917 -40%
1919 1921 -47%
1929 1932 -89%
1937 1938 -49%
1938 1939 -23%
1939 1942 -40%
1946 1949 -24%
1961 1962 -27%
1966 1966 -25%
1968 1970 -36%
1973 1974 -45%
1976 1978 -27%
1981 1982 -24%
1987 1987 -36%
1990 1990 -21%
  Avg -37%

Back to Future Perfect